Daniel A. Goldston (#3)
San Jose State University (US)
| Homepage | sjsu.edu |
| Google Scholar | Search results |
| Institution | San Jose State University |
| Country | US |
| Active years | 1990 to 2023 |
| h-index | 21 (OpenAlex) |
| Status | Rank #3 on the Goldbach conjecture | composite score 5.4 | source: all_three |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: 3 | OpenAlex: 13 | zbMATH: 10 |
| arXiv | Author search |
| arXiv topical works | 18 |
| OpenAlex | Author page |
| OpenAlex topical works | 40 |
| OpenAlex topical citations | 510 |
| zbMATH | Author page |
| Also ranked in | wwilp #2, wwileg #9, wwitp #3, wwirh #13 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwigr.org.