The Top 100
Researchers active on Goldbach and adjacent problems
The list is sortable on any column. Type in the search box to filter by name, institution, or country. Click any name for that researcher's profile page.
This page shows the 100 highest-ranked living researchers, renumbered 1 to 100. Researchers in the ranked pool who have passed away are remembered on the In Memoriam page.
Reading the columns. arXiv rank, OA rank, and zbMATH rank are the researcher's position in the full composite score for each of three pipelines. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half (A=0.5), so papers that only cite Goldbach in passing are discounted; each composite is then 60% weighted paper count + 40% network or citation signal, over arXiv (137 qualifying authors across 17 search terms) and OpenAlex (572 authors across 13 phrase queries). zbMATH (495 authors) uses the three Goldbach-core MSC classes 11P32, 11P55 and 11N36. The overall rank combines the three with a weighted order statistic, 70/20/10 on each researcher's best, middle and worst of the three ranks, so lower is better in every column and a single dominant Goldbach pipeline can carry a researcher (the top weight only ever lands on a measured rank). A value in [square brackets] is interpolated: the researcher did not appear in that pipeline directly, so their rank there is estimated from their position in the others. See the methodology for how. A dash means no estimate was possible.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor D. Wooley | Purdue University West Lafayette | US | 7 | 5 | 1 | 28 | all_three | 1990 | 2026 |
| 2 | Jörg Brüdern | University of Göttingen | DE | [31] | 2 | 2 | 19 | oa+zb | 1991 | 2024 |
| 3 | Janos Pintz | Alfréd Rényi Institute of Mathematics | HU | 34 | 1 | 4 | 26 | all_three | 1992 | 2025 |
| 4 | Terence Tao | University of California, Los Angeles | US | 3 | 3 | 44 | 101 | all_three | 2004 | 2025 |
| 5 | D. A. Goldston | San Jose State University | US | 40 | 4 | 17 | 21 | all_three | 1990 | 2023 |
| 6 | Kaisa Matomäki | University of Turku | FI | 6 | 7 | 48 | 16 | all_three | 2007 | 2025 |
| 7 | Jianya Liu | Shandong University | CN | [36] | 20 | 5 | 14 | oa+zb | 1996 | 2025 |
| 8 | Koichi Kawada | Iwate University | JP | [43] | 17 | 6 | 9 | oa+zb | 1993 | 2019 |
| 9 | Alessandro Languasco | University of Padua | IT | 49 | 18 | 8 | 12 | all_three | 1994 | 2024 |
| 10 | Joni Teräväinen | University of Cambridge | GB | 2 | 11 | 107 | 9 | all_three | 2016 | 2026 |
| 11 | Jared Duker Lichtman | Stanford University | US | 4 | 25 | [79] | 4 | arx+oa | 2019 | 2024 |
| 12 | Xuancheng Shao | University of Kentucky | US | 1 | 8 | 137 | 10 | all_three | 2013 | 2025 |
| 13 | Angel Kumchev | Towson University | US | 85 | 9 | 10 | 12 | all_three | 1997 | 2022 |
| 14 | Igor E. Shparlinski | UNSW Sydney | AU | 12 | 31 | 33 | 42 | all_three | 2002 | 2025 |
| 15 | Kevin Ford | University of Illinois Urbana-Champaign | US | 8 | [54] | 36 | - | arx+zb | 2009 | 2019 |
| 16 | R. C. Vaughan | Pennsylvania State University | US | [48] | 75 | 3 | 35 | oa+zb | 1973 | 2022 |
| 17 | Alexander P. Mangerel | Durham University | GB | 9 | [32] | [70] | 6 | arxiv_only | 2014 | 2025 |
| 18 | Alberto Perelli | University of Genoa | IT | [45] | 21 | 16 | 20 | oa+zb | 1985 | 2019 |
| 19 | Jinjiang Li | China University of Mining and Technology (Beijing) | CN | 36 | 10 | 68 | 6 | all_three | 2016 | 2026 |
| 20 | John B. Friedlander | University of Toronto | CA | [24] | 19 | 39 | 34 | oa+zb | 1978 | 2023 |
| 21 | Andrew Granville | Université de Montréal | CA | 19 | 24 | 41 | 32 | all_three | 1988 | 2023 |
| 22 | Min Zhang | Beijing Information Science and Technology University | CN | 37 | 12 | 69 | 44 | all_three | 2016 | 2025 |
| 23 | Yingchun Cai | Tongji University | CN | [37] | 13 | 66 | 27 | oa+zb | 1989 | 2022 |
| 24 | Ben Green | University of Oxford | GB | 5 | 46 | 105 | 32 | all_three | 2004 | 2025 |
| 25 | William D. Banks | University of Missouri | US | 24 | 16 | 73 | 21 | all_three | 2002 | 2025 |
| 26 | Carl Pomerance | Dartmouth College | US | 14 | [66] | 37 | 39 | arx+zb | 2009 | 2020 |
| 27 | Doychin Tolev | Sofia University "St. Kliment Ohridski" | BG | 38 | 22 | 29 | 10 | all_three | 1998 | 2017 |
| 28 | D. R. Heath-Brown | University of Oxford | GB | [58] | [44] | 15 | 45 | zb_only | 1978 | 2018 |
| 29 | Glyn Harman | Royal Holloway University of London | GB | [56] | [70] | 11 | 19 | zb_only | 1991 | 1991 |
| 30 | Florian Luca | Stellenbosch University | ZA | 57 | 38 | 18 | 28 | all_three | 2000 | 2025 |
| 31 | M. Ram Murty | Queen's University | CA | [40] | 23 | 30 | 25 | oa+zb | 1987 | 2025 |
| 32 | Tim Browning | Institute of Science and Technology Austria | AT | 52 | 72 | 13 | 19 | all_three | 2005 | 2025 |
| 33 | Richard P. Brent | Australian National University | AU | [47] | 15 | [76] | 45 | oa_only | 1969 | 2012 |
| 34 | Tianze Wang | Henan Academy of Sciences | CN | [58] | 77 | 12 | 2 | oa+zb | 1991 | 2019 |
| 35 | Alessandro Zaccagnini | University of Parma | IT | 47 | 122 | 9 | 14 | all_three | 2007 | 2026 |
| 36 | Paul Pollack | University of Georgia | US | 20 | 63 | 40 | 13 | all_three | 2008 | 2025 |
| 37 | Greg Martin | University of British Columbia | CA | 18 | [42] | [94] | 16 | arxiv_only | 1997 | 2025 |
| 38 | Roger C. Baker | Brigham Young University | US | 67 | 124 | 7 | 34 | all_three | 2006 | 2022 |
| 39 | Tsz Ho Chan | Kennesaw State University | US | 22 | [44] | [67] | 8 | arxiv_only | 2002 | 2023 |
| 40 | Alexandru Zaharescu | University of Illinois Urbana-Champaign | US | 21 | [48] | 67 | 24 | arx+zb | 2006 | 2025 |
| 41 | Wei Ping Li | Harvard University | US | [69] | [34] | 25 | - | zb_only | 2008 | 2024 |
| 42 | Matteo Bordignon | KTH Royal Institute of Technology | SE | 23 | [44] | [67] | 13 | arxiv_only | 2019 | 2023 |
| 43 | Rainer Dietmann | Royal Holloway University of London | GB | [69] | [34] | 26 | 11 | zb_only | 2009 | 2026 |
| 44 | Etienne Fouvry | Centre National de la Recherche Scientifique | FR | [81] | [49] | 20 | 28 | zb_only | 2012 | 2012 |
| 45 | Jean‐Marc Deshouillers | Centre National de la Recherche Scientifique | FR | [60] | 68 | 19 | 16 | oa+zb | 1993 | 2025 |
| 46 | Scott T. Parsell | Butler University | US | [69] | [34] | 27 | 8 | zb_only | 2006 | 2006 |
| 47 | András Sárközy | Eötvös Loránd University | HU | [81] | [49] | 21 | 31 | zb_only | 1988 | 2023 |
| 48 | Guangshi Lu | Shandong University | CN | [80] | [45] | 23 | 17 | zb_only | 2004 | 2011 |
| 49 | Roger J. Cook | Queensland University of Technology | AU | [69] | [34] | 28 | 15 | zb_only | 1991 | 2006 |
| 50 | Gautami Bhowmik | Université de Lille | FR | 17 | 39 | 143 | 9 | all_three | 2008 | 2024 |
| 51 | Jori Merikoski | University of Oxford | GB | 15 | [46] | 146 | 2 | arx+zb | 2020 | 2024 |
| 52 | Julia Brandes | Chalmers University of Technology | SE | 33 | [36] | 43 | 4 | arx+zb | 2012 | 2024 |
| 53 | Antal Balog | Baltazar Zaprešić University of Applied Sciences | HR | [50] | 40 | 31 | 18 | oa+zb | 1985 | 2013 |
| 54 | Ciprian Demeter | Indiana University Bloomington | US | 25 | [38] | [96] | 15 | arxiv_only | 2014 | 2016 |
| 55 | Karin Halupczok | Heinrich Heine University Düsseldorf | DE | 16 | 43 | 153 | 5 | all_three | 2005 | 2021 |
| 56 | Zhixin Liu | Tianjin University | CN | [46] | 29 | 58 | - | oa+zb | 2010 | 2021 |
| 57 | Kohji Matsumoto | Nagoya University | JP | 26 | [38] | [96] | 26 | arxiv_only | 2011 | 2024 |
| 58 | Liangyi Zhao | UNSW Sydney | AU | 104 | 41 | 24 | 14 | all_three | 2013 | 2022 |
| 59 | Akshat Mudgal | University of Bristol | GB | 30 | [38] | [73] | 3 | arxiv_only | 2020 | 2023 |
| 60 | Bryce Kerr | UNSW Sydney | AU | 28 | [38] | [90] | 7 | arxiv_only | 2012 | 2019 |
| 61 | Claus Bauer | - | US | [46] | 30 | 61 | 7 | oa+zb | 1998 | 2020 |
| 62 | Ayla Gafni | University of Mississippi | US | 31 | [38] | [73] | - | arxiv_only | 2021 | 2025 |
| 63 | Christian Elsholtz | Graz University of Technology | AT | [28] | [76] | 34 | 13 | zb_only | 2001 | 2026 |
| 64 | Victor Z. Guo | Xi'an Jiaotong University | CN | 35 | 35 | [56] | 4 | arx+oa | 2017 | 2026 |
| 65 | James Maynard | University of Oxford | GB | 13 | 107 | 87 | 11 | all_three | 2012 | 2025 |
| 66 | Kai-Man Tsang | University of Hong Kong | HK | [15] | [76] | 38 | 8 | zb_only | 1982 | 2017 |
| 67 | Henryk Iwaniec | Rutgers University | US | 123 | 48 | 22 | 50 | all_three | 1977 | 2023 |
| 68 | Huafeng Liu | Shandong Normal University | CN | [19] | [42] | 42 | 55 | zb_only | 2019 | 2019 |
| 69 | S. I. Dimitrov | Sofia University "St. Kliment Ohridski" | BG | 42 | 26 | 117 | 6 | all_three | 2017 | 2025 |
| 70 | Stephan Ramon Garcia | Pomona College | US | 32 | 71 | [50] | 27 | arx+oa | 2011 | 2024 |
| 71 | Peter D. T. A. Elliott | University of Colorado Boulder | US | [34] | [28] | 45 | 19 | zb_only | 1966 | 1999 |
| 72 | Lasse Grimmelt | University of Oxford | GB | 10 | 85 | 166 | 2 | all_three | 2018 | 2024 |
| 73 | Kevin Hughes | Edinburgh Napier University | GB | 27 | [64] | 89 | 8 | arx+zb | 2015 | 2022 |
| 74 | H. A. Helfgott | Université Paris Cité | FR | 77 | 14 | 157 | 19 | all_three | 2004 | 2023 |
| 75 | Will Sawin | Princeton University | US | 29 | [38] | 156 | 10 | arx+zb | 2018 | 2025 |
| 76 | Jie Wu | Institut Elie Cartan de Lorraine, CNRS | FR | 54 | [88] | 35 | - | arx+zb | 2007 | 2019 |
| 77 | Alex Kontorovich | Rutgers, The State University of New Jersey | US | 66 | 28 | 122 | 13 | all_three | 2005 | 2025 |
| 78 | Helmut Maier | Universität Ulm | DE | 75 | 34 | 75 | 18 | all_three | 1981 | 2025 |
| 79 | Xiumin Ren | Shandong University | CN | [42] | 45 | 80 | 11 | oa+zb | 2000 | 2024 |
| 80 | Stephan Baier | Ramakrishna Mission Vivekananda Educational and Research Institute | IN | 41 | 53 | 90 | 14 | all_three | 2004 | 2024 |
| 81 | Michael Th. Rassias | Hellenic Military Academy | GR | 76 | 27 | 142 | 24 | all_three | 2016 | 2025 |
| 82 | C. Y. Yıldırım | Boğaziçi University | TR | [47] | 80 | 46 | 11 | oa+zb | 1998 | 2020 |
| 83 | Chaohua Jia | Academy of Mathematics and Systems Science, Chinese Academy of Sciences | CN | [30] | [94] | 50 | 11 | zb_only | 1995 | 2020 |
| 84 | Jan Moser | Comenius University Bratislava | SK | 43 | [48] | [110] | 10 | arxiv_only | 2023 | 2026 |
| 85 | Hugh Lowell Montgomery | University of Michigan | US | [30] | [94] | 52 | 32 | zb_only | 1971 | 2026 |
| 86 | H. J. Weber | University of Virginia | US | 62 | 47 | [68] | - | arx+oa | 2011 | 2012 |
| 87 | Wenxu Ge | North China University of Water Resources and Electric Power | CN | [30] | [94] | 53 | 5 | zb_only | 2016 | 2020 |
| 88 | S. W. Graham | Central Michigan University | US | [33] | 44 | 152 | 15 | oa+zb | 1984 | 2020 |
| 89 | Hao Pan | Nanjing University of Finance and Economics | CN | 44 | 59 | 103 | 17 | all_three | 2007 | 2025 |
| 90 | Gérald Tenenbaum | Institut Élie Cartan de Lorraine | FR | [30] | [94] | 54 | 30 | zb_only | 2006 | 2023 |
| 91 | Brian Cook | Virginia Tech | US | 45 | [65] | [90] | 5 | arxiv_only | 2012 | 2021 |
| 92 | Tao Zhan | Southwest University | CN | [61] | 189 | 32 | 17 | oa+zb | 1993 | 2006 |
| 93 | Ofir Gorodetsky | Technion - Israel Institute of Technology | IL | 39 | 104 | [83] | 5 | arx+oa | 2018 | 2024 |
| 94 | Daniel R. Johnston | Australian National University | AU | 51 | 127 | [33] | 4 | arx+oa | 2021 | 2026 |
| 95 | Ade Irma Suriajaya | Kyushu University | JP | 46 | 54 | 131 | 4 | all_three | 2021 | 2025 |
| 96 | Theresa C. Anderson | Carnegie Mellon University | US | 53 | 125 | [34] | 9 | arx+oa | 2018 | 2026 |
| 97 | Robert J. Lemke Oliver | Tufts University | US | 55 | [99] | [40] | 11 | arxiv_only | 2011 | 2024 |
| 98 | Wenguang Zhai | China University of Mining and Technology (Beijing) | CN | [39] | [62] | 62 | 13 | zb_only | 1999 | 2025 |
| 99 | Valentin Blomer | Gesellschaft Fur Mathematik Und Datenverarbeitung | DE | [39] | [84] | 59 | 25 | zb_only | 2005 | 2024 |
| 100 | Liqun Hu | Nanchang University | CN | [39] | [84] | 60 | 5 | zb_only | 2011 | 2024 |
Ranks shown in [square brackets] are interpolated estimates, not measured values. How interpolation works.
Source column legend
The Source column records which of the three pipelines ranked each researcher directly. Where a pipeline did not rank someone, the rank shown for that pipeline is an interpolated estimate (in [square brackets]).
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. Often pre-1995 Russian and Chinese number theorists that arXiv and OpenAlex under-index.
| Source | Count |
|---|---|
all_three | 35 |
zb_only | 20 |
oa+zb | 17 |
arxiv_only | 12 |
arx+zb | 8 |
arx+oa | 7 |
oa_only | 1 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.