The Top 100
Researchers active on Goldbach and adjacent problems
The list is sortable on any column. Type in the search box to filter by name, institution, or country.
| Rank | Name | Institution | Country | arXiv rank | OA rank | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|
| 1 | Terence Tao | University of California, Los Angeles | US | 1 | 1 | both | 2004 | 2025 |
| 2 | Trevor D. Wooley | Purdue University West Lafayette | US | 7 | 3 | both | 2003 | 2024 |
| 3 | Igor E. Shparlinski | UNSW Sydney | AU | 8 | 2 | both | 2013 | 2025 |
| 4 | Kaisa Matomäki | Turku University of Applied Sciences | FI | 6 | 7 | both | 2015 | 2024 |
| 5 | William D. Banks | University of Missouri | US | 13 | 8 | both | 2007 | 2025 |
| 6 | Joni Teräväinen | University of Cambridge | GB | 2 | 23 | both | 2015 | 2025 |
| 7 | James Maynard | University of Oxford | GB | 9 | 20 | both | 2012 | 2020 |
| 8 | Andrew Granville | Université de Montréal | CA | 15 | 16 | both | 2001 | 2026 |
| 9 | Xuancheng Shao | University of Kentucky | US | 3 | 30 | both | 2012 | 2024 |
| 10 | Jean Bourgain | Institute for Advanced Study | US | 11 | 27 | both | 2011 | 2016 |
| 11 | Janos Pintz | Alfréd Rényi Institute of Mathematics | HU | 40 | 4 | both | 2006 | 2025 |
| 12 | Ben Green | Mathematical Institute of the Slovak Academy of Sciences | SK | 4 | 43 | both | 2003 | 2014 |
| 13 | D. A. Goldston | San Jose State University | US | 43 | 6 | both | 2004 | 2021 |
| 14 | Tim Browning | Institute of Science and Technology Austria | AT | 34 | 17 | both | 2012 | 2022 |
| 15 | Carl Pomerance | Dartmouth College | US | 17 | 39 | both | 2009 | 2020 |
| 16 | Alessandro Languasco | University of Padua | IT | 48 | 26 | both | 2010 | 2018 |
| 17 | Chantal David | Concordia University | CA | 31 | 44 | both | 2007 | 2025 |
| 18 | D. R. Heath-Brown | University of Oxford | GB | 69 | 11 | both | 2002 | 2016 |
| 19 | Alexandru Zaharescu | University of Illinois Urbana-Champaign | US | 12 | 72 | both | 2018 | 2024 |
| 20 | Roger Baker | Brigham Young University | US | 57 | 29 | both | 2015 | 2019 |
| 21 | Olivier Ramaré | Château Gombert | FR | 56 | 32 | both | 2016 | 2022 |
| 22 | Doychin Tolev | Sofia University "St. Kliment Ohridski" | BG | 66 | 22 | both | 2009 | 2016 |
| 23 | Paul Pollack | University of Georgia | US | 37 | 53 | both | 2009 | 2017 |
| 24 | Alessandro Zaccagnini | University of Parma | IT | 44 | 48 | both | 2010 | 2026 |
| 25 | Jinjiang Li | Shanghai Jiao Tong University | CN | 41 | 54 | both | 2016 | 2026 |
| 26 | Florian Luca | Stellenbosch University | ZA | 85 | 13 | both | 2009 | 2019 |
| 27 | Min Zhang | Beijing Information Science & Technology University | CN | 42 | 57 | both | 2016 | 2026 |
| 28 | Gautami Bhowmik | Université de Lille | FR | 18 | 83 | both | 2008 | 2025 |
| 29 | Emmanuel Kowalski | ETH Zurich | CH | 62 | 40 | both | 2005 | 2025 |
| 30 | Angel Kumchev | Towson University | US | 89 | 14 | both | 2017 | 2018 |
| 31 | Steven J. Miller | Williams College | US | 74 | 33 | both | 2012 | 2023 |
| 32 | Jared Duker Lichtman | University of Oxford | GB | 5 | 109 | both | 2018 | 2023 |
| 33 | Will Sawin | Princeton University | US | 25 | 89 | both | 2018 | 2025 |
| 34 | Henryk Iwaniec | Rutgers, The State University of New Jersey | US | 106 | 9 | both | 2016 | 2022 |
| 35 | Greg Martin | University of British Columbia | CA | 24 | 97 | both | 1998 | 2018 |
| 36 | H. A. Helfgott | ParisTech | FR | 104 | 18 | both | 2012 | 2013 |
| 37 | Stephan Baier | Ramakrishna Mission Vidyamandira | IN | 39 | 84 | both | 2006 | 2025 |
| 38 | K. Soundararajan | Stanford University | US | 86 | 37 | both | 2005 | 2015 |
| 39 | S. I. Dimitrov | Sofia University "St. Kliment Ohridski" | BG | 45 | 79 | both | 2016 | 2026 |
| 40 | Stephan Ramon Garcia | Pomona College | US | 51 | 77 | both | 2017 | 2020 |
| 41 | Ping Xi | Xi'an Jiaotong University | CN | 59 | 78 | both | 2011 | 2025 |
| 42 | Alex Kontorovich | Rutgers, The State University of New Jersey | US | 88 | 50 | both | 2010 | 2014 |
| 43 | Étienne Fouvry | Université Paris-Saclay | FR | 94 | 47 | both | 2012 | 2025 |
| 44 | Karin Halupczok | Heinrich Heine University Düsseldorf | DE | 20 | 127 | both | 2007 | 2021 |
| 45 | Helmut Maier | Helmholtz-Institute Ulm | DE | 105 | 45 | both | 2016 | 2023 |
| 46 | Ph. Michel | Université Paris-Sud | FR | 91 | 62 | both | 2013 | 2015 |
| 47 | Jie Wu | Centre National de la Recherche Scientifique | FR | 95 | 59 | both | 2007 | 2008 |
| 48 | John Friedlander | University of Toronto | CA | 142 | 12 | both | 2018 | 2022 |
| 49 | Victor Z. Guo | Xi'an Jiaotong University | CN | 55 | 106 | both | 2015 | 2025 |
| 50 | Tianxin Cai | Tongji University | CN | 136 | 25 | both | 2014 | 2015 |
| 51 | Jörg Brüdern | University of Göttingen | DE | - | 5 | oa_only | 1991 | 2024 |
| 52 | Julia Brandes | Chalmers University of Technology | SE | 52 | 111 | both | 2012 | 2021 |
| 53 | Robert J. Lemke Oliver | Tufts University | US | 83 | 82 | both | 2014 | 2021 |
| 54 | Liangyi Zhao | Shandong University | CN | 101 | 64 | both | 2006 | 2008 |
| 55 | Tsz Ho Chan | University of Memphis | US | 23 | 143 | both | 2002 | 2020 |
| 56 | Jianya Liu | Shandong University | CN | - | 10 | oa_only | 1996 | 2025 |
| 57 | Nicolas Robles | University of Illinois Urbana-Champaign | US | 21 | 147 | both | 2017 | 2025 |
| 58 | Hao Pan | Nanjing University of Finance and Economics | CN | 53 | 116 | both | 2007 | 2019 |
| 59 | Zhi-Wei Sun | Nanjing University | CN | 130 | 41 | both | 2008 | 2012 |
| 60 | Maksym Radziwiłł | Northwestern University | US | - | 15 | oa_only | 2015 | 2024 |
| 61 | Clifford Keeble | University of Southampton | GB | - | 19 | oa_only | 2025 | 2026 |
| 62 | Alexander P. Mangerel | Durham University | GB | 10 | 166 | both | 2017 | 2025 |
| 63 | Pieter Moree | Max Planck Institute for Mathematics | DE | - | 21 | oa_only | 1998 | 2024 |
| 64 | Lior Bary-Soroker | Tel Aviv University | IL | 103 | 75 | both | 2010 | 2017 |
| 65 | Glyn Harman | Royal Holloway University of London | GB | - | 24 | oa_only | 1981 | 2024 |
| 66 | Theresa C. Anderson | Carnegie Mellon University | US | 82 | 100 | both | 2017 | 2021 |
| 67 | Richard P. Brent | University of Oxford | GB | - | 28 | oa_only | 1969 | 2012 |
| 68 | R. C. Vaughan | Pennsylvania State University | US | - | 31 | oa_only | 1973 | 2022 |
| 69 | Alberto Perelli | University of Genoa | IT | - | 34 | oa_only | 1985 | 2019 |
| 70 | J. P. Keating | University of Oxford | GB | 125 | 66 | both | 2006 | 2019 |
| 71 | Yoichi Motohashi | Nihon University | JP | - | 35 | oa_only | 1974 | 2014 |
| 72 | Antal Balog | Franz Liszt Academy of Music | HU | - | 36 | oa_only | 1985 | 2013 |
| 73 | Jan-Christoph Schlage-Puchta | University of Rostock | DE | 97 | 96 | both | 2008 | 2011 |
| 74 | Koichi Kawada | Iwate University | JP | - | 38 | oa_only | 1993 | 2019 |
| 75 | Efthymios Sofos | University of Glasgow | GB | 67 | 128 | both | 2017 | 2025 |
| 76 | Shuntaro Yamagishi | Institute of Science and Technology Austria | AT | 30 | 168 | both | 2015 | 2024 |
| 77 | M. Ram Murty | Queen's University | CA | - | 42 | oa_only | 1987 | 2025 |
| 78 | H. J. Weber | University of Virginia | US | 58 | 142 | both | 2011 | 2012 |
| 79 | Lasse Grimmelt | University of Oxford | GB | 16 | 186 | both | 2018 | 2025 |
| 80 | C. Y. Yıldırım | National Research, Development and Innovation Office | HU | - | 46 | oa_only | 1998 | 2020 |
| 81 | Joël Rivat | Institut de Mathématiques de Marseille | FR | - | 49 | oa_only | 1995 | 2025 |
| 82 | Daniel Shanks | Purdue University West Lafayette | US | - | 51 | oa_only | 1960 | 1995 |
| 83 | Amos Nevo | Technion – Israel Institute of Technology | IL | 90 | 118 | both | 2009 | 2017 |
| 84 | Hugh L. Montgomery | University of Michigan | US | - | 52 | oa_only | 1971 | 2026 |
| 85 | Michael Th. Rassias | Hellenic Military Academy | GR | 107 | 103 | both | 2016 | 2023 |
| 86 | Ofir Gorodetsky | Technion – Israel Institute of Technology | IL | 29 | 184 | both | 2018 | 2023 |
| 87 | Kevin Hughes | University of Bristol | GB | 36 | 178 | both | 2015 | 2022 |
| 88 | Damaris Schindler | Utrecht University | NL | 65 | 151 | both | 2013 | 2022 |
| 89 | Peter Sarnak | Princeton University | US | - | 60 | oa_only | 1986 | 2013 |
| 90 | Malik Bataineh | Jordan University of Science and Technology | JO | - | 61 | oa_only | 2008 | 2022 |
| 91 | Ade Irma Suriajaya | Kyushu University | JP | 60 | 158 | both | 2020 | 2024 |
| 92 | Christian Elsholtz | Graz University of Technology | AT | - | 63 | oa_only | 2001 | 2026 |
| 93 | Tao Zhan | Shandong University | CN | - | 65 | oa_only | 1993 | 2006 |
| 94 | Vivian Kuperberg | ETH Zurich | CH | 78 | 146 | both | 2020 | 2023 |
| 95 | Hiroshi Mikawa | NA | NA | - | 68 | oa_only | 1987 | 2007 |
| 96 | Tianze Wang | North China University of Water Resources and Electric Power | CN | - | 69 | oa_only | 1991 | 2019 |
| 97 | Bryce Kerr | University of Canberra | AU | 22 | 204 | both | 2012 | 2019 |
| 98 | Valentin Blomer | University of Bonn | DE | - | 70 | oa_only | 2005 | 2024 |
| 99 | З. Х. Рахмонов | Academy of Sciences of the Republic of Tajikistan | TJ | - | 73 | oa_only | 2003 | 2025 |
| 100 | Guangshi Lü | Shandong University | CN | - | 74 | oa_only | 2004 | 2011 |
Provenance breakdown
both: in arXiv 155 AND OpenAlex top pool. The unanimous core.oa_only: discovered by OpenAlex but not arXiv-active. These are senior figures who publish in journals and don't post preprints.arxiv_only: present only if at least one arXiv-only entry made the sum_rank cutoff.manual_add: manually inserted viagb_manual_additions.csv.
| Source | Count |
|---|---|
both | 74 |
oa_only | 26 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A working theorist whose entire body of Goldbach work is one influential paper may rank lower than a productive researcher with many adjacent papers.