Dorian Goldfeld
PhD: Columbia University
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical Goldbach researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Not available |
| Country | Not available |
| Active years | Not available |
| h-index | Not available |
| Status | Close relation (genealogy) |
| Mathematics Genealogy | Not found |
| Source ranks | Not in current rankings |
| arXiv | Author search |
| OpenAlex | Search results |
| zbMATH | Search results |
| PhD year | 1969 |
| Proximity level | L3 |
| Direct Top 100 ties | 2 |
| Close-relation rank | 10 of 12 |
| Proximity score (rank-weighted) | 89.0 |
| Also ranked in | Only in genealogy network (not in current rankings) |
An analytic number theorist at Columbia (PhD 1969), known for work on L-functions and the Gauss class number problem, tied to two Top 100 researchers.
Spotted an error or an omission? Email admin@wwigr.org.