Huafeng Liu (#68)
Oregon State University (US)
| Homepage | Not available |
| Status | Rank #68 on the Goldbach conjecture | composite score 37.4 | source: zb_only |
| Institution | Oregon State University |
| Country | US |
| Active years | 2019 to 2019 |
| h-index | 55 (OpenAlex) |
| Source ranks | arXiv: [19] (interpolated) | OpenAlex: [42] (interpolated) | zbMATH: 42 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Search results |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwigr.org.