Jia, Chao Hua (#61)
Academy of Mathematics and Systems Science, Chinese Academy of Sciences (CN)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
| Country | CN |
| Active years | 1995 to 2020 |
| h-index | 11 (OpenAlex) |
| Status | Rank #61 on the Goldbach conjecture | composite score 42.2 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [55] (interpolated) | OpenAlex: [60] (interpolated) | zbMATH: 36 |
| arXiv | Author search |
| arXiv topical works | 1 |
| OpenAlex | Author page |
| OpenAlex topical works | 7 |
| OpenAlex topical citations | 92 |
| zbMATH | Author page |
| Also ranked in | wwilp #77 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwigr.org.