Michael Filaseta
PhD: University of Illinois at Urbana-Champaign
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical Goldbach researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | N/A |
| arXiv | Author search |
| Google Scholar | Search results |
| OpenAlex | Search works |
| zbMATH | Author search |
| Born | N/A |
| Doctoral advisor | N/A |
| arXiv Goldbach-topical papers | N/A |
| OpenAlex topical works | N/A |
| OpenAlex topical citations | N/A |
| Active years | N/A |
| Overall h-index | N/A |
| ORCID | N/A |
| PhD year | 1984 |
| Proximity level | L3 |
| Direct Top 100 ties | 2 |
| Close-relation rank | 9 of 12 |
| Proximity score (rank-weighted) | 89.0 |
A number theorist (PhD Illinois 1984) working on polynomials and primes, directly tied to two Top 100 researchers.
Spotted an error or an omission? Email admin@wwigr.org.