Michael Filaseta
PhD: University of Illinois at Urbana-Champaign
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical Goldbach researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | sc.edu |
| Google Scholar | Search results |
| Institution | University of South Carolina |
| Country | US |
| Active years | 1988 to 2023 |
| h-index | 16 (OpenAlex) |
| Status | Close relation (genealogy) |
| Mathematics Genealogy | Not found |
| Source ranks | Not in current rankings |
| arXiv | Author search |
| OpenAlex | Author page |
| zbMATH | Author page |
| PhD year | 1984 |
| Proximity level | L3 |
| Direct Top 100 ties | 2 |
| Close-relation rank | 9 of 12 |
| Proximity score (rank-weighted) | 89.0 |
| Also ranked in | wwileg #36, wwin2p1 #81, wwitp #35 |
Also ranked in: wwileg #36, wwin2p1 #81, wwitp #35
A number theorist (PhD Illinois 1984) working on polynomials and primes, directly tied to two Top 100 researchers.
Spotted an error or an omission? Email admin@wwigr.org.