Olli Järviniemi
Turun yliopisto
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical Goldbach researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | N/A |
| arXiv | Author search |
| Google Scholar | Search results |
| OpenAlex | Author page |
| zbMATH | Author search |
| Born | N/A |
| Doctoral advisor | N/A |
| arXiv Goldbach-topical papers | N/A |
| OpenAlex topical works | N/A |
| OpenAlex topical citations | N/A |
| Active years | N/A |
| Overall h-index | N/A |
| ORCID | N/A |
| PhD year | 2023 |
| Close-relation rank | 3 of 6 |
| Network proximity (connectivity score) | 3.4156 |
A young Finnish number theorist with a recent PhD. The genealogy graph reaches him through close advisor-student ties to Kaisa Matomäki and Terence Tao.
Spotted an error or an omission? Email admin@wwigr.org.