Peter Sarnak
Stanford University
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical Goldbach researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | math.princeton.edu |
| arXiv | Author search |
| Google Scholar | Search results |
| OpenAlex | Author page |
| zbMATH | Author page |
| Born | N/A |
| Doctoral advisor | N/A |
| arXiv Goldbach-topical papers | N/A |
| OpenAlex topical works | N/A |
| OpenAlex topical citations | N/A |
| Active years | N/A |
| Overall h-index | 57 (OpenAlex) |
| ORCID | N/A |
| PhD year | 1980 |
| Close-relation rank | 4 of 6 |
| Network proximity (connectivity score) | 3.2633 |
A leading analytic number theorist at Princeton and the Institute for Advanced Study; his advisor-student network connects broadly to the Top 100.
Spotted an error or an omission? Email admin@wwigr.org.