Sam Chow
University of Bristol
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical Goldbach researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | N/A |
| arXiv | Author search |
| Google Scholar | Search results |
| OpenAlex | Search works |
| zbMATH | Author search |
| Born | N/A |
| Doctoral advisor | N/A |
| arXiv Goldbach-topical papers | N/A |
| OpenAlex topical works | N/A |
| OpenAlex topical citations | N/A |
| Active years | N/A |
| Overall h-index | N/A |
| ORCID | N/A |
| PhD year | 2016 |
| Close-relation rank | 2 of 6 |
| Network proximity (connectivity score) | 3.4529 |
A British number theorist working on the Waring problem, Diophantine approximation, and additive combinatorics, connected to the Bristol circle-method lineage that underlies much of the Top 100.
Spotted an error or an omission? Email admin@wwigr.org.