Taiyu Li
PhD: Shandong University
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical Goldbach researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Not available |
| Country | Not available |
| Active years | Not available |
| h-index | Not available |
| Status | Close relation (genealogy) |
| Mathematics Genealogy | Not found |
| Source ranks | Not in current rankings |
| arXiv | Author search |
| OpenAlex | Search results |
| zbMATH | Search results |
| PhD year | 2012 |
| Proximity level | L1 |
| Direct Top 100 ties | 2 |
| Close-relation rank | 3 of 12 |
| Proximity score (rank-weighted) | 182.0 |
| Also ranked in | Only in genealogy network (not in current rankings) |
A number theorist (PhD Shandong 2012) from the Shandong analytic number theory school, tied to two highly-ranked Top 100 researchers.
Spotted an error or an omission? Email admin@wwigr.org.