Timothy Trudgian
PhD: University of Oxford
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical Goldbach researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | N/A |
| arXiv | Author search |
| Google Scholar | Search results |
| OpenAlex | Author page |
| zbMATH | Author search |
| Born | N/A |
| Doctoral advisor | N/A |
| arXiv Goldbach-topical papers | N/A |
| OpenAlex topical works | N/A |
| OpenAlex topical citations | N/A |
| Active years | N/A |
| Overall h-index | N/A |
| ORCID | N/A |
| PhD year | 2010 |
| Proximity level | L3 |
| Direct Top 100 ties | 2 |
| Close-relation rank | 11 of 12 |
| Proximity score (rank-weighted) | 85.0 |
Also ranked in: wwirh #9, wwitp #91
An analytic number theorist (PhD Oxford 2010) known for explicit estimates on the zeros of the zeta function, tied to two Top 100 researchers.
Spotted an error or an omission? Email admin@wwigr.org.