Tim Trudgian
PhD: University of Oxford
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical Goldbach researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | unsw.edu.au |
| Google Scholar | Search results |
| Institution | Australian National University |
| Country | AU |
| Active years | 2019 to 2019 |
| h-index | 13 (OpenAlex) |
| Status | Close relation (genealogy) |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | Not in current rankings |
| arXiv | Author search |
| OpenAlex | Author page |
| zbMATH | Author page |
| PhD year | 2010 |
| Proximity level | L3 |
| Direct Top 100 ties | 2 |
| Close-relation rank | 11 of 12 |
| Proximity score (rank-weighted) | 85.0 |
| Also ranked in | wwilp #109, wwileg #177, wwin2p1 #146, wwitp #186, wwirh #4 |
Also ranked in: wwilp #109, wwileg #177, wwin2p1 #146, wwitp #186, wwirh #4
Mathematics Genealogy: View advisor-student lineage
An analytic number theorist (PhD Oxford 2010) known for explicit estimates on the zeros of the zeta function, tied to two Top 100 researchers.
Spotted an error or an omission? Email admin@wwigr.org.