The Top 100
Researchers active on Goldbach and adjacent problems
The list is sortable on any column. Type in the search box to filter by name, institution, or country. Click any name for that researcher's profile page.
This page shows the 100 highest-ranked living researchers, renumbered 1 to 100. Researchers in the ranked pool who have passed away are remembered on the In Memoriam page.
Reading the columns. arXiv rank, OA rank, and zbMATH rank are the researcher's position in the full composite score for each of three pipelines. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half (A=0.5), so papers that only cite Goldbach in passing are discounted; each composite is then 60% weighted paper count + 40% network or citation signal, over arXiv (137 qualifying authors across 17 search terms) and OpenAlex (572 authors across 13 phrase queries). zbMATH (495 authors) uses the three Goldbach-core MSC classes 11P32, 11P55 and 11N36. The overall rank combines the three with a weighted order statistic, 70/20/10 on each researcher's best, middle and worst of the three ranks, so lower is better in every column and a single dominant Goldbach pipeline can carry a researcher (the top weight only ever lands on a measured rank). A value in [square brackets] is interpolated: the researcher did not appear in that pipeline directly, so their rank there is estimated from their position in the others. See the methodology for how. A dash means no estimate was possible.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor D. Wooley | Purdue University West Lafayette | US | 7 | 5 | 1 | 35 | all_three | 1990 | 2026 |
| 2 | Jörg Brüdern | University of Göttingen | DE | [31] | 2 | 2 | 19 | oa+zb | 1991 | 2024 |
| 3 | Janos Pintz | Hungarian Academy of Sciences | HU | 34 | 1 | 4 | 26 | all_three | 1992 | 2025 |
| 4 | Terence Tao | University of California, Los Angeles | US | 3 | 3 | 44 | 121 | all_three | 2004 | 2025 |
| 5 | D. A. Goldston | San Jose State University | US | 40 | 4 | 17 | 21 | all_three | 1990 | 2023 |
| 6 | Kaisa Matomäki | University of Turku | FI | 6 | 7 | 48 | 21 | all_three | 2007 | 2025 |
| 7 | Jianya Liu | Shandong University | CN | [36] | 20 | 5 | 21 | oa+zb | 1996 | 2025 |
| 8 | Koichi Kawada | Iwate University | JP | [43] | 17 | 6 | 9 | oa+zb | 1993 | 2019 |
| 9 | Alessandro Languasco | University of Padua | IT | 49 | 18 | 8 | 18 | all_three | 1994 | 2024 |
| 10 | Joni Teräväinen | University of Cambridge | GB | 2 | 11 | 107 | 13 | all_three | 2016 | 2026 |
| 11 | Jinjiang Li | China University of Mining and Technology (Beijing) | CN | 36 | 10 | 25 | 7 | all_three | 2016 | 2026 |
| 12 | Jared Duker Lichtman | Stanford University | US | 4 | 25 | [79] | 11 | arx+oa | 2019 | 2024 |
| 13 | Xuancheng Shao | University of Kentucky | US | 1 | 8 | 137 | 10 | all_three | 2013 | 2025 |
| 14 | Angel Kumchev | Towson University | US | 85 | 9 | 10 | 16 | all_three | 1997 | 2022 |
| 15 | R. C. Vaughan | Pennsylvania State University | US | [40] | 75 | 3 | 35 | oa+zb | 1973 | 2022 |
| 16 | Igor E. Shparlinski | Macquarie University | AU | 12 | 31 | 33 | 53 | all_three | 2002 | 2025 |
| 17 | Kevin Ford | High Point University | US | 8 | [54] | 36 | 27 | arx+zb | 2009 | 2019 |
| 18 | Alberto Perelli | University of Genoa | IT | [42] | 21 | 16 | 20 | oa+zb | 1985 | 2019 |
| 19 | Alexander P. Mangerel | Durham University | GB | 9 | [32] | [70] | 6 | arxiv_only | 2014 | 2025 |
| 20 | John Friedlander | University of Toronto | CA | [24] | 19 | 39 | 34 | oa+zb | 1978 | 2023 |
| 21 | Andrew Granville | Université de Montréal | CA | 19 | 24 | 41 | 44 | all_three | 1988 | 2023 |
| 22 | Min Zhang | Jiangnan University | CN | 37 | 12 | 69 | 8 | all_three | 2016 | 2025 |
| 23 | Yingchun Cai | Tongji University | CN | [37] | 13 | 66 | 27 | oa+zb | 1989 | 2022 |
| 24 | Ben Green | Mathematical Institute of the Slovak Academy of Sciences | SK | 5 | 46 | 105 | 47 | all_three | 2004 | 2025 |
| 25 | William D. Banks | University of Missouri | US | 24 | 16 | 73 | 26 | all_three | 2002 | 2025 |
| 26 | D. R. Heath-Brown | University of Oxford | GB | 64 | 33 | 15 | 45 | all_three | 1978 | 2018 |
| 27 | Carl Pomerance | Dartmouth College | US | 14 | [66] | 37 | 53 | arx+zb | 2009 | 2020 |
| 28 | Doychin Tolev | Sofia University "St. Kliment Ohridski" | BG | 38 | 22 | 29 | 10 | all_three | 1998 | 2017 |
| 29 | M. Ram Murty | Queen's University | CA | [32] | 23 | 30 | 43 | oa+zb | 1987 | 2025 |
| 30 | Florian Luca | Johannes Gutenberg University Mainz | DE | 57 | 38 | 18 | 42 | all_three | 2000 | 2025 |
| 31 | Tim Browning | Institute of Science and Technology Austria | AT | 52 | 72 | 13 | 28 | all_three | 2005 | 2025 |
| 32 | Tianze Wang | Institute of Mathematics, Henan Academy of Sciences | CN | [53] | 77 | 12 | 11 | oa+zb | 1991 | 2019 |
| 33 | Glyn Harman | Royal Holloway University of London | GB | [62] | [70] | 11 | 19 | zb_only | 1981 | 2024 |
| 34 | Richard P. Brent | University of Oxford | GB | [47] | 15 | [76] | 59 | oa_only | 1969 | 2012 |
| 35 | Alessandro Zaccagnini | University of Parma | IT | 47 | 122 | 9 | 18 | all_three | 2007 | 2026 |
| 36 | Paul Pollack | University of Georgia | US | 20 | 63 | 40 | 13 | all_three | 2008 | 2025 |
| 37 | Rainer Dietmann | Royal Holloway, University of London | GB | [56] | [24] | 26 | 11 | zb_only | 2000 | 2026 |
| 38 | Scott T. Parsell | West Chester University | US | [56] | [24] | 27 | 8 | zb_only | 1999 | 2023 |
| 39 | Greg Martin | Emory University | US | 18 | [42] | [94] | 17 | arxiv_only | 1997 | 2025 |
| 40 | Roger Baker | Brigham Young University | US | 67 | 124 | 7 | 34 | all_three | 2006 | 2022 |
| 41 | Tsz Ho Chan | Kennesaw State University | US | 22 | [44] | [67] | 8 | arxiv_only | 2002 | 2023 |
| 42 | Matteo Bordignon | KTH Royal Institute of Technology | SE | 23 | [44] | [67] | 13 | arxiv_only | 2019 | 2023 |
| 43 | Jean‐Marc Deshouillers | Centre National de la Recherche Scientifique | FR | [59] | 68 | 19 | 16 | oa+zb | 1993 | 2025 |
| 44 | Alexandru Zaharescu | Romanian Academy | RO | 21 | [56] | 67 | 31 | arx+zb | 2006 | 2025 |
| 45 | Brian Cook | Kent State University | US | 45 | [44] | 28 | 27 | arx+zb | 2012 | 2021 |
| 46 | Antal Balog | Alfréd Rényi Institute of Mathematics | HU | [42] | 40 | 31 | 18 | oa+zb | 1985 | 2013 |
| 47 | Gautami Bhowmik | Université de Lille | FR | 17 | 39 | 143 | 9 | all_three | 2008 | 2024 |
| 48 | Jori Merikoski | University of Helsinki | FI | 15 | [46] | 146 | 2 | arx+zb | 2020 | 2024 |
| 49 | Julia Brandes | Chalmers University of Technology | SE | 33 | [36] | 43 | 7 | arx+zb | 2012 | 2024 |
| 50 | Ciprian Demeter | Indiana University Bloomington | US | 25 | [38] | [96] | 15 | arxiv_only | 2014 | 2016 |
| 51 | Karin Halupczok | Heinrich Heine University Düsseldorf | DE | 16 | 43 | 153 | 5 | all_three | 2005 | 2021 |
| 52 | Kohji Matsumoto | Nagoya University | JP | 26 | [38] | [96] | 26 | arxiv_only | 2011 | 2024 |
| 53 | Liangyi Zhao | UNSW Sydney | AU | 104 | 41 | 24 | 13 | all_three | 2013 | 2022 |
| 54 | Akshat Mudgal | University of Warwick | GB | 30 | [38] | [73] | 6 | arxiv_only | 2020 | 2023 |
| 55 | Bryce Kerr | UNSW Sydney | AU | 28 | [38] | [90] | 10 | arxiv_only | 2012 | 2019 |
| 56 | Claus Bauer | Dolby (Netherlands) | NL | [46] | 30 | 61 | 22 | oa+zb | 1998 | 2020 |
| 57 | Victor Z. Guo | Huazhong University of Science and Technology | CN | 35 | 35 | [49] | 4 | arx+oa | 2017 | 2026 |
| 58 | Ayla Gafni | University of Mississippi | US | 31 | [38] | [73] | 6 | arxiv_only | 2021 | 2025 |
| 59 | Christian Elsholtz | Graz University of Technology | AT | [28] | [76] | 34 | 18 | zb_only | 2001 | 2026 |
| 60 | James Maynard | Mathematical Institute of the Slovak Academy of Sciences | SK | 13 | 107 | 87 | 16 | all_three | 2012 | 2025 |
| 61 | Kai-Man Tsang | University of Hong Kong | HK | [15] | [76] | 38 | 8 | zb_only | 1982 | 2017 |
| 62 | Henryk Iwaniec | Rutgers, The State University of New Jersey | US | 123 | 48 | 22 | 50 | all_three | 1977 | 2023 |
| 63 | Guangshi Lu | Shandong University | CN | [80] | [67] | 23 | 17 | zb_only | 2004 | 2026 |
| 64 | S. I. Dimitrov | Technical University of Sofia | BG | 42 | 26 | 117 | 9 | all_three | 2017 | 2025 |
| 65 | András Sárközy | Eötvös Loránd University | HU | [81] | [82] | 21 | 31 | zb_only | 1962 | 2023 |
| 66 | Stephan Ramon Garcia | Pomona College | US | 32 | 71 | [50] | 29 | arx+oa | 2011 | 2024 |
| 67 | Lasse Grimmelt | University of Oxford | GB | 10 | 85 | 166 | 2 | all_three | 2018 | 2024 |
| 68 | Kevin Hughes | University of Bristol | GB | 27 | [64] | 89 | 10 | arx+zb | 2015 | 2022 |
| 69 | H. A. Helfgott | Institut de Mathématiques de Jussieu-Paris Rive Gauche | FR | 77 | 14 | 157 | 25 | all_three | 2004 | 2023 |
| 70 | Will Sawin | Princeton University | US | 29 | [38] | 156 | 23 | arx+zb | 2018 | 2025 |
| 71 | Jie Wu | Fudan University | CN | 54 | [88] | 35 | 19 | arx+zb | 2007 | 2019 |
| 72 | Alex Kontorovich | Rutgers, The State University of New Jersey | US | 66 | 28 | 122 | 20 | all_three | 2005 | 2025 |
| 73 | Peter D. T. A. Elliott | University of Colorado Boulder | US | [41] | [60] | 45 | 26 | zb_only | 1965 | 2021 |
| 74 | Étienne Fouvry | Université Paris-Saclay | FR | [76] | 170 | 20 | 28 | oa+zb | 1984 | 2025 |
| 75 | Helmut Maier | Universität Ulm | DE | 75 | 34 | 75 | 18 | all_three | 1981 | 2025 |
| 76 | Xiumin Ren | Shandong University | CN | [42] | 45 | 80 | 11 | oa+zb | 2000 | 2024 |
| 77 | Jan Moser | Comenius University Bratislava | SK | 43 | [48] | [84] | 10 | arxiv_only | 2023 | 2026 |
| 78 | Stephan Baier | Ramakrishna Mission Vidyamandira | IN | 41 | 53 | 90 | 14 | all_three | 2004 | 2024 |
| 79 | Michael Th. Rassias | University of Zurich | CH | 76 | 27 | 142 | 28 | all_three | 2016 | 2025 |
| 80 | C. Y. Yıldırım | Boğaziçi University | TR | [42] | 80 | 46 | 15 | oa+zb | 1998 | 2020 |
| 81 | Tao Zhan | Shandong University | CN | [54] | 189 | 32 | 17 | oa+zb | 1993 | 2006 |
| 82 | H. J. Weber | University of Bern | CH | 62 | 47 | [69] | 26 | arx+oa | 2011 | 2013 |
| 83 | S. W. Graham | Central Michigan University | US | [33] | 44 | 152 | 15 | oa+zb | 1984 | 2020 |
| 84 | Hao Pan | Nanchang University | CN | 44 | 59 | 103 | 17 | all_three | 2007 | 2025 |
| 85 | Ofir Gorodetsky | University of Oxford | GB | 39 | 104 | [83] | 10 | arx+oa | 2018 | 2024 |
| 86 | Daniel R. Johnston | Australian National University | AU | 51 | 127 | [33] | 4 | arx+oa | 1982 | 2026 |
| 87 | Ade Irma Suriajaya | Kyushu University | JP | 46 | 54 | 131 | 7 | all_three | 2021 | 2025 |
| 88 | Theresa C. Anderson | Carnegie Mellon University | US | 53 | 125 | [34] | 9 | arx+oa | 2018 | 2026 |
| 89 | Robert J. Lemke Oliver | Tufts University | US | 55 | [99] | [40] | 14 | arxiv_only | 2011 | 2024 |
| 90 | Chaohua Jia | Chinese Academy of Sciences | CN | [60] | [95] | 50 | 11 | zb_only | 1990 | 2020 |
| 91 | Sary Drappeau | Aix-Marseille Université | FR | 58 | [86] | [41] | 6 | arxiv_only | 2015 | 2024 |
| 92 | Hugh Lowell Montgomery | University of Michigan | US | [60] | [95] | 52 | 32 | zb_only | 1971 | 2024 |
| 93 | Wenxu Ge | North China University of Water Resources and Electric Power | CN | [60] | [95] | 53 | 5 | zb_only | 2008 | 2025 |
| 94 | Cécile Dartyge | Université de Lorraine | FR | [42] | [28] | 70 | 11 | zb_only | 1994 | 2025 |
| 95 | Cameron L. Stewart | University of Waterloo | CA | [39] | [58] | 65 | 24 | zb_only | 1976 | 2025 |
| 96 | Jan-Christoph Schlage-Puchta | University of Rostock | DE | 70 | 52 | 88 | 16 | all_three | 2008 | 2019 |
| 97 | Wenguang Zhai | Beihang University | CN | [39] | [80] | 62 | 13 | zb_only | 1999 | 2025 |
| 98 | Gérald Tenenbaum | Université de Lorraine | FR | [60] | [95] | 54 | 30 | zb_only | 1976 | 2026 |
| 99 | Kevin Broughan | University of Waikato | NZ | [37] | 66 | [58] | 12 | oa_only | 2007 | 2021 |
| 100 | Ping Xi | University of North Carolina at Chapel Hill | US | 78 | 49 | 98 | 9 | all_three | 2010 | 2025 |
Ranks shown in [square brackets] are interpolated estimates, not measured values. How interpolation works.
Source column legend
The Source column records which of the three pipelines ranked each researcher directly. Where a pipeline did not rank someone, the rank shown for that pipeline is an interpolated estimate (in [square brackets]).
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. Often pre-1995 Russian and Chinese number theorists that arXiv and OpenAlex under-index.
| Source | Count |
|---|---|
all_three | 38 |
oa+zb | 17 |
zb_only | 15 |
arxiv_only | 12 |
arx+zb | 9 |
arx+oa | 7 |
oa_only | 2 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.